Chery Tiggo 4 Pro vs Hyundai Ioniq Comparison
Overview: Tiggo 4 Pro vs Ioniq
Brand | Chery Pakistan | Hyundai Pakistan |
SRP* | N/A | N/A |
Variant | Tiggo 4 Pro 1.5L AT | Ioniq GLS |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) |
|
|
Vehicle Type | Crossover Crossover Car in Pakistan | Crossover Crossover Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | Dual Clutch |
Engine Displacement | 1497 cc | 1580 cc |
Power | 119 hp | 103 hp |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Automatic | Dual Clutch |
Performance
Engine Displacement | 1497 cc | 1580 cc |
Power | 119 hp | 103 hp |
Fuel Type | Petrol | Petrol |
Torque | 145 Nm | 147 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Length | 4453 mm | 4470 mm |
Width | 1753 mm | 1820 mm |
Height | 1666 mm | 1450 mm |
Wheel Base | 2662 mm | 2700 mm |
No Of Doors | 5 | 5 |
Fuel Tank Capacity (litres) | -- | 45 L |
Ground Clearance | -- | 140 mm |
Gross Weight | -- | 1370 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | -- | 195/65 R15 |
Tyre Type | -- | Radial |
Wheel Size | -- | R15 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.3 m |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | No | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | No |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.6L Petrol Engine, 4 Cylinder 16 Valve 1.6L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Follow Me Home Headlamps | -- | No |
Cruise Control | -- | Yes |
Seat Lumbar Support | -- | No |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Leather Seats | -- | Yes |
Fabric Upholstery | -- | No |
Electric Adjustable Seats | -- | Yes |