FAW Carrier vs Hyundai Porter H-100 Comparison
Overview: Carrier vs Porter H-100
Brand | FAW Pakistan | Hyundai Pakistan |
SRP* | N/A | N/A |
Variant | Carrier 1.0L MT | Porter H-100 2.6L MT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- |
|
Vehicle Type |
Key Features
Seating Capacity | 2 Seats | 3 Seats |
Transmission Type | Manual | Manual |
Engine Displacement | 970 cc | 2599 cc |
Power | 59 hp | 78 hp |
Photo Comparision
|
+17
Hyundai Porter H-100 Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 3 | 4 |
Valves Per Cylinder | 4 | 2 |
Transmission
Transmission Type | Manual | Manual |
Drive Type | 2WD | -- |
Gear Box | -- | 5-Speed |
Performance
Engine Displacement | 970 cc | 2599 cc |
Power | 59 hp | 78 hp |
Fuel Type | Petrol | Diesel |
Torque | 84 Nm | 167 Nm |
Dimensions & Capacity
Seating Capacity | 2 Seats | 3 Seats |
Length | 4260 mm | 4850 mm |
Width | 1475 mm | 1740 mm |
Height | 1890 mm | 1970 mm |
Wheel Base | 2550 mm | 2430 mm |
Rear Tread | 1290 mm | -- |
No Of Doors | 2 | 2 |
Kerb Weight | 865 kg | -- |
Suspension & Brakes
Front Suspension | Coil Spring | Double Wishbone |
Rear Suspension | Leaf spring | Leaf spring |
Wheel & Tyre
Tyre Size | 165/70 R13 | 195/70 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R13 | R15 |
Steering
Steering Type | Power | Hydraulic Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | -- | 5.3 m |
Safety
Passenger Airbag | No | No |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Child Safety Locks | No | No |
Brake Assist | No | No |
Vehicle Stability Control System | No | No |
Rear Seat Belts | No | No |
Day & Night Rear View Mirror | No | No |
Height Adjustable Front Seat Belts | No | No |
Rear Camera | No | No |
Parking Sensors | No | No |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | No |
Front Impact Beams | No | No |
Door Ajar Warning | No | No |
Traction Control | No | No |
Security
Smart Access Card Entry | No | No |
Central Locking | No | No |
Power Door Locks | No | No |
Engine Details
Engine | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve | 2.6L Diesel Engine 4 Cylinder 8 Valve SOHC 2.6L Diesel Engine 4 Cylinder 8 Valve SOHC |
Valve Configuration | -- | SOHC SOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Rear | No | No |
Automatic Climate Control | No | No |
Air Quality Control | No | No |
Power Steering | Yes | Yes |
Rear A/C Vents | No | No |
Glove Box Cooling | No | No |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
On Board Computer | No | No |
Electric Folding Rear View Mirror | No | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Steering Wheel Gearshift Paddle | No | No |
Multi-function Steering Wheel | No | No |
Cruise Control | No | No |
Foldable Rear Seat | No | No |
Remote Trunk Opener | No | No |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | No |
Rear Seat Headrest | No | No |
Rear Seat Center Arm Rest | No | No |
Cup Holders-Rear | No | No |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | No | No |
Entertainment & Communication
Touch Screen | No | No |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | No | No |
Integrated 2DIN Audio | No | No |
Voice Control | No | No |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | No | No |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | No | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | No | No |
Wheel Covers | Yes | Yes |
Alloy Wheels | No | No |
Power Antenna | Yes | Yes |
Tinted Glass | No | No |
Removable Convertible Top | No | No |
Sun Roof | No | No |
Outside Rear View Mirror Turn Indicator | No | No |
Integrated Antenna | No | No |
Roof Rail | No | No |
Rear Brake Type | Drum Drum | Drum Drum |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Miscellaneous
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | No |
Outside Temperature Display | No | No |
Electric Adjustable Seats | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |