FAW V2 vs Hyundai Staria Comparison
Overview: FAW V2 vs Staria
Brand | FAW Pakistan | Hyundai Pakistan |
SRP* | Rs 1.05 Million FAW V2 Price | N/A |
Variant | FAW V2 1.3L MT | Staria 3.5L HGS AT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- | |
Vehicle Type | Van Van Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 11 Seats |
Transmission Type | Manual | Automatic |
Engine Displacement | 1298 cc | 3470 cc |
Power | 89 hp | 272 hp |
Best Loan Offers
DP Rs 209,800 Installment : Rs 18,037 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
|
+13
Hyundai Staria Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.0:1 | -- |
Transmission
Gear Box | 5-Speed | 8-Speed |
Transmission Type | Manual | Automatic |
Drive Type | -- | 2WD |
Performance
Engine Displacement | 1298 cc | 3470 cc |
Power | 89 hp | 272 hp |
Fuel Type | Petrol | Petrol |
Torque | 120 Nm | 331 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 11 Seats |
Cargo Volume | 320 L | -- |
Fuel Tank Capacity (litres) | 37 L | -- |
Length | 3760 mm | 5253 mm |
Width | 1680 mm | 1997 mm |
Height | 1530 mm | 1990 mm |
Wheel Base | 2450 mm | 3273 mm |
Front Tread | 1455 mm | -- |
Rear Tread | 1445 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 981 kg | -- |
Ground Clearance | -- | 186 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 14 Inch | 18 Inch |
Tyre Size | 175/65 R14 | 235/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R14 | R18 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | No | -- |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Traction Control | -- | Yes |
Security
Smart Access Card Entry | No | No |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Engine Details
Engine | 1.3L Petrol Engine, 4 Cylinder 16 Valve 1.3L Petrol Engine, 4 Cylinder 16 Valve | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Power Steering | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Rear | No | Yes |
Seat Lumbar Support | No | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Power Windows Rear | -- | Yes |
Rear A/C Vents | -- | Yes |
Cruise Control | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Front | -- | Yes |
Trunk Light | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | No | -- |
Touch Screen | -- | Yes |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Rear Brake Type | Drum Drum | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Sun Roof | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Digital Clock | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Leather Steering Wheel | -- | Yes |
Digital Odometer | -- | Yes |
Electric Adjustable Seats | -- | Yes |