FAW V2 vs Suzuki APV Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of FAW V2 and Suzuki APV. FAW V2 is priced between Rs 1.05 Million while Suzuki APV is priced between Rs 2.42 Million. Talking about the technical specifications, FAW V2 1.3L MT houses 1298 engine whereas Suzuki APV 1.5L MT engine displacement is 1493.
Read More Read LessOverview: FAW V2 vs Suzuki APV
Brand | FAW Pakistan | Suzuki Pakistan |
SRP* | Rs 1.05 Million FAW V2 Price | Rs 2.42 Million Suzuki APV Price |
Variant | FAW V2 1.3L MT | Suzuki APV 1.5L MT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- | -- |
Vehicle Type | Van Van Car in Pakistan | Van Van Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 8 Seats |
Transmission Type | Manual | Manual |
Engine Displacement | 1298 cc | 1493 cc |
Power | 89 hp | 91 hp |
Best Loan Offers
DP Rs 209,800 Installment : Rs 18,037 x 60 Months VIEW NOVEMBER PROMOS | DP Rs 483,600 Installment : Rs 41,577 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.0:1 | 9.5:1 |
Fuel Supply System | -- | MPFI |
Transmission
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Manual | Manual |
Performance
Engine Displacement | 1298 cc | 1493 cc |
Power | 89 hp | 91 hp |
Fuel Type | Petrol | Petrol |
Torque | 120 Nm | 126 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 8 Seats |
Cargo Volume | 320 L | -- |
Fuel Tank Capacity (litres) | 37 L | 46 L |
Length | 3760 mm | 4230 mm |
Width | 1680 mm | 1655 mm |
Height | 1530 mm | 1865 mm |
Wheel Base | 2450 mm | 2625 mm |
Front Tread | 1455 mm | 1435 mm |
Rear Tread | 1445 mm | 1435 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 981 kg | 1270 kg |
Ground Clearance | -- | 185 mm |
Gross Weight | -- | 1950 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 14 Inch | -- |
Tyre Size | 175/65 R14 | 185/80 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R14 | R14 |
Steering
Steering Type | Power | Power |
Steering Column | Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 4.9 m |
Safety
Passenger Airbag | Yes | No |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | No |
Driver Airbag | Yes | -- |
Anti-Lock Braking System | Yes | -- |
Ebd | Yes | No |
Vehicle Stability Control System | Yes | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | No |
Rear Camera | Yes | No |
Parking Sensors | Yes | No |
Crash Sensor | Yes | -- |
Engine Check Warning | Yes | -- |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | -- |
Brake Assist | -- | No |
Height Adjustable Front Seat Belts | -- | No |
Tyre Pressure Monitor | -- | No |
Traction Control | -- | No |
Security
Smart Access Card Entry | No | No |
Power Door Locks | Yes | No |
Anti Theft Device | Yes | -- |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | -- |
Central Locking | -- | No |
Engine Details
Engine | 1.3L Petrol Engine, 4 Cylinder 16 Valve 1.3L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | No |
Heater | Yes | Yes |
Power Steering | Yes | Yes |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | No |
On Board Computer | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Rear | No | -- |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | No |
Centre Console Armrest | Yes | -- |
Air Quality Control | -- | No |
Rear A/C Vents | -- | Yes |
Glove Box Cooling | -- | No |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Cruise Control | -- | No |
Remote Trunk Opener | -- | No |
Folding Table Rear | -- | No |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | -- |
Integrated 2DIN Audio | No | No |
Voice Control | No | No |
Touch Screen | -- | No |
Navigation System | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Outside Rear View Mirror Turn Indicator | Yes | No |
Integrated Antenna | Yes | No |
Roof Rail | No | -- |
Rear Brake Type | Drum Drum | Drum Drum |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Tinted Glass | -- | No |
Sun Roof | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Digital Clock | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Leather Steering Wheel | -- | No |
Electric Adjustable Seats | -- | No |
Compare Suzuki APV With Similar Car
Videos of FAW V2 and Suzuki APV
-
SUZUKI APV ARENA02 Apr, 2015 .