FAW V2 vs Suzuki Cultus Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of FAW V2 and Suzuki Cultus. FAW V2 is priced between Rs 1.05 Million while Suzuki Cultus is priced between Rs 1.03 Million. Talking about the technical specifications, FAW V2 1.3L MT houses 1298 engine whereas Suzuki Cultus VXR engine displacement is 998.
Read More Read LessOverview: FAW V2 vs Cultus
Brand | FAW Pakistan | Suzuki Pakistan |
SRP* | Rs 1.05 Million FAW V2 Price | Rs 1.03 Million Cultus Price |
Variant | FAW V2 1.3L MT | Cultus VXR |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- |
|
Vehicle Type | Van Van Car in Pakistan | Hatchback Hatchback Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Manual | Manual |
Engine Displacement | 1298 cc | 998 cc |
Power | 89 hp | 67 hp |
Best Loan Offers
DP Rs 209,800 Installment : Rs 18,037 x 60 Months VIEW NOVEMBER PROMOS | DP Rs 206,800 Installment : Rs 17,779 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+16
Suzuki Cultus Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.0:1 | 11.0:1 |
Fuel Supply System | -- | MPFI |
Transmission
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Manual | Manual |
Drive Type | -- | 2WD |
Performance
Engine Displacement | 1298 cc | 998 cc |
Power | 89 hp | 67 hp |
Fuel Type | Petrol | Petrol |
Torque | 120 Nm | 90 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume | 320 L | 254 L |
Fuel Tank Capacity (litres) | 37 L | 35 L |
Length | 3760 mm | 3600 mm |
Width | 1680 mm | 1600 mm |
Height | 1530 mm | 1540 mm |
Wheel Base | 2450 mm | 2425 mm |
Front Tread | 1455 mm | 1420 mm |
Rear Tread | 1445 mm | 1410 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 981 kg | 785 kg |
Ground Clearance | -- | 145 mm |
Gross Weight | -- | 1260 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 14 Inch | -- |
Tyre Size | 175/65 R14 | 165/65 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R14 | R14 |
Steering
Steering Type | Power | Power |
Steering Column | Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 4.7 m |
Safety
Passenger Airbag | Yes | No |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | -- |
Anti-Lock Braking System | Yes | No |
Ebd | Yes | No |
Vehicle Stability Control System | Yes | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | -- |
Rear Camera | Yes | -- |
Parking Sensors | Yes | No |
Crash Sensor | Yes | No |
Engine Check Warning | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | Yes |
Height Adjustable Front Seat Belts | -- | No |
Traction Control | -- | No |
Security
Smart Access Card Entry | No | No |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Engine Details
Engine | 1.3L Petrol Engine, 4 Cylinder 16 Valve 1.3L Petrol Engine, 4 Cylinder 16 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | -- |
Heater | Yes | Yes |
Power Steering | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | -- |
On Board Computer | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Rear | No | No |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | No |
Power Windows Rear | -- | Yes |
Air Quality Control | -- | No |
Automatic Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Remote Trunk Opener | -- | No |
Folding Table Rear | -- | No |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | No |
Integrated 2DIN Audio | No | No |
Voice Control | No | No |
Touch Screen | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | No |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | No |
Roof Rail | No | No |
Rear Brake Type | Drum Drum | Drum Drum |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | No |
Tinted Glass | -- | No |
Sun Roof | -- | No |
Moon Roof | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Digital Clock | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Electric Adjustable Seats | -- | No |