FAW X- PV vs Hyundai Grand Starex Comparison
Overview: FAW X- PV vs Grand Starex
Brand | FAW Pakistan | Hyundai Pakistan |
SRP* | Rs 824,000 FAW X- PV Price | N/A |
Variant | FAW X- PV Dual AC | Grand Starex GL |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- | -- |
Vehicle Type | Van Van Car in Pakistan | Van Van Car in Pakistan |
Key Features
Seating Capacity | 8 Seats | 12 Seats |
Transmission Type | Manual | Manual |
Engine Displacement | 970 cc | 2359 cc |
Power | 60 hp | 173 hp |
Best Loan Offers
DP Rs 164,800 Installment : Rs 14,168 x 60 Months VIEW FEBRUARY PROMOS | VIEW FEBRUARY PROMOS |
Photo Comparision
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | MPFI |
Compression Ratio | -- | 10.5:1 |
Transmission
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Manual | Manual |
Drive Type | -- | RWD |
Performance
Engine Displacement | 970 cc | 2359 cc |
Power | 60 hp | 173 hp |
Fuel Type | Petrol | Petrol |
Torque | 84 Nm | 228 Nm |
Dimensions & Capacity
Seating Capacity | 8 Seats | 12 Seats |
Fuel Tank Capacity (litres) | 37 L | 75 L |
Length | 3741 mm | 5150 mm |
Width | 1475 mm | 1920 mm |
Ground Clearance | 155 mm | 190 mm |
Height | 1870 mm | 1925 mm |
Wheel Base | 2450 mm | 3200 mm |
Front Tread | 1280 mm | -- |
Rear Tread | 1280 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | -- | 2150 kg |
Gross Weight | -- | 3030 kg |
Suspension & Brakes
Front Suspension | Coil Spring | MacPherson Strut |
Rear Suspension | Leaf spring | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 13 Inch | 16 Inch |
Tyre Size | 165/70 R13 | 215/70 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R13 | R16 |
Steering
Steering Type | Power | Hydraulic Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 4.5 m | 5.6 m |
Steering Column | -- | Tilt |
Adjustable Steering Column | -- | Yes |
Safety
Passenger Airbag | No | No |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Child Safety Locks | No | Yes |
Brake Assist | No | -- |
Ebd | No | -- |
Vehicle Stability Control System | No | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | No | Yes |
Day & Night Rear View Mirror | No | -- |
Height Adjustable Front Seat Belts | No | -- |
Rear Camera | No | No |
Parking Sensors | No | No |
Crash Sensor | No | Yes |
Engine Check Warning | Yes | Yes |
Door Ajar Warning | No | Yes |
Traction Control | No | -- |
Driver Airbag | -- | Yes |
Anti-Lock Braking System | -- | Yes |
Tyre Pressure Monitor | -- | No |
Security
Smart Access Card Entry | No | No |
Power Door Locks | No | Yes |
Central Locking | -- | Yes |
Anti Theft Device | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Engine Details
Engine | 1.0L Petrol Engine 4 Cylinder 16 Valve 1.0L Petrol Engine 4 Cylinder 16 Valve | 2.4L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Air Quality Control | No | -- |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | No | No |
On Board Computer | No | -- |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | No | Yes |
Cruise Control | No | -- |
Foldable Rear Seat | Yes | -- |
Remote Trunk Opener | No | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | No | -- |
Folding Table Rear | No | No |
Keyless Entry | No | -- |
Power Windows Front | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | No | -- |
Voice Control | No | -- |
CD Player | -- | Yes |
Speakers Rear | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | No |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rain Sensing Wiper | No | -- |
Rear Window Defogger | No | Yes |
Wheel Covers | Yes | No |
Alloy Wheels | No | Yes |
Power Antenna | Yes | No |
Tinted Glass | No | No |
Removable Convertible Top | No | No |
Sun Roof | No | No |
Side Stepper | Yes | -- |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | No | Yes |
Front Brake Type | Drum Drum | Discs Discs |
Rear Brake Type | Drum Drum | Discs Discs |
Rear Window Wiper | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | No |
Digital Clock | Yes | Yes |
Outside Temperature Display | No | -- |
Digital Odometer | No | Yes |
Electric Adjustable Seats | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |