Honda BR-V vs Hyundai Ioniq Comparison
Overview: Honda BR-V vs Ioniq
Brand | Honda Pakistan | Hyundai Pakistan |
SRP* | N/A | N/A |
Variant | Honda BR-V S CVT | Ioniq GLS |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- |
|
Vehicle Type | Crossover Crossover Car in Pakistan | Crossover Crossover Car in Pakistan |
Key Features
Seating Capacity | 7 Seats | 5 Seats |
Engine Displacement | 1497 cc | 1580 cc |
Transmission Type | CVT | Dual Clutch |
Power | 119 hp | 103 hp |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission
Gear Box | Variable Speed | 6-Speed |
Transmission Type | CVT | Dual Clutch |
Performance
Engine Displacement | 1497 cc | 1580 cc |
Power | 119 hp | 103 hp |
Fuel Type | Petrol | Petrol |
Torque | 145 Nm | 147 Nm |
Dimensions & Capacity
Seating Capacity | 7 Seats | 5 Seats |
Cargo Volume | 223 L | -- |
Length | 4453 mm | 4470 mm |
Width | 1753 mm | 1820 mm |
Ground Clearance | 201 mm | 140 mm |
Height | 1666 mm | 1450 mm |
Wheel Base | 2662 mm | 2700 mm |
Front Tread | 1500 mm | -- |
Rear Tread | 1500 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 1240 kg | -- |
Fuel Tank Capacity (litres) | -- | 45 L |
Gross Weight | -- | 1370 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | 195/60 R16 | 195/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R15 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.3 m |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.6L Petrol Engine, 4 Cylinder 16 Valve 1.6L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Follow Me Home Headlamps | -- | No |
Cruise Control | -- | Yes |
Seat Lumbar Support | -- | No |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Drum Drum | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | No |
Rear Window Washer | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | No | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Electric Adjustable Seats | -- | Yes |