Honda Civic vs Hyundai Sonata Comparison
Overview: Civic vs Sonata
Brand | Honda Pakistan | Hyundai Pakistan |
SRP* | Rs 1.87 Million Civic Price | N/A |
Variant | Civic Oriel | Sonata 2.0 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- |
|
Vehicle Type | Sedan Sedan Car in Pakistan | Sedan Sedan Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | CVT | Automatic |
Engine Displacement | 1498 cc | 1999 cc |
Power | 127 hp | 152 hp |
Best Loan Offers
DP Rs 374,000 Installment : Rs 32,154 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission
Gear Box | Variable Speed | 6-Speed |
Drive Type | 2WD | -- |
Transmission Type | CVT | Automatic |
Performance
Engine Displacement | 1498 cc | 1999 cc |
Power | 127 hp | 152 hp |
Fuel Type | Petrol | Petrol |
Torque | 180 Nm | 192 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume | 409 L | -- |
Fuel Tank Capacity (litres) | 47 L | -- |
Length | 4687 mm | 4900 mm |
Ground Clearance | 154 mm | -- |
Width | 1802 mm | 1860 mm |
Height | 1432 mm | 1445 mm |
Wheel Base | 2735 mm | 2840 mm |
Front Tread | 1543 mm | -- |
Rear Tread | 1569 mm | -- |
No Of Doors | 4 | 4 |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 18 Inch |
Tyre Size | 215/55 R16 | 235/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R18 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.7 m |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | No | Yes |
Crash Sensor | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Parking Sensors | -- | Yes |
Engine Check Warning | -- | Yes |
Traction Control | -- | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Engine Details
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Cruise Control | -- | Yes |
Foldable Rear Seat | -- | Yes |
Seat Lumbar Support | -- | Yes |
Vanity Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | Yes |
Rear Window Washer | No | -- |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | Yes |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | -- |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Leather Steering Wheel | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Compare Hyundai Sonata With Similar Car
Videos of Honda Civic and Hyundai Sonata
-
2016 Honda Civic EX - Ultimate In-Depth Look in 4K05 Dec, 2015 . 78K views
-
2016 Honda Civic Review - First Drive05 Dec, 2015 . 278K views
-
2016 Honda Civic First Look05 Dec, 2015 . 723K views
-
2016 Honda Civic Sedan Walkaround05 Dec, 2015 . 292K views
-
2016 Honda Civic Review05 Dec, 2015 . 67K views