Honda Civic vs Toyota Prius Comparison
Overview: Civic vs Prius
Brand | Honda Pakistan | Toyota Pakistan |
SRP* | Rs 1.87 Million Civic Price | N/A |
Variant | Civic Oriel | Prius 1.8L Hybrid |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Car in Pakistan | Sedan Sedan Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | CVT | CVT |
Engine Displacement | 1498 cc | 1798 cc |
Power | 127 hp | 97 hp |
Best Loan Offers
DP Rs 374,000 Installment : Rs 32,154 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
+15
Honda Civic Images
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission
Gear Box | Variable Speed | Variable Speed |
Drive Type | 2WD | -- |
Transmission Type | CVT | CVT |
Performance
Engine Displacement | 1498 cc | 1798 cc |
Power | 127 hp | 97 hp |
Fuel Type | Petrol | Petrol |
Torque | 180 Nm | 142 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume | 409 L | -- |
Fuel Tank Capacity (litres) | 47 L | -- |
Length | 4687 mm | 4540 mm |
Ground Clearance | 154 mm | 123 mm |
Width | 1802 mm | 1760 mm |
Height | 1432 mm | 1470 mm |
Wheel Base | 2735 mm | 2700 mm |
Front Tread | 1543 mm | -- |
Rear Tread | 1569 mm | -- |
No Of Doors | 4 | 5 |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Doeble Wishbone |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | 215/55 R16 | 195/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R15 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.1 m |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | No | Yes |
Crash Sensor | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Engine Details
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.8L Petrol Engine, 4 Cylinder 16 Valve 1.8L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | Yes |
Fabric Upholstery | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | LED LED |
Leather Steering Wheel | -- | Yes |
Compare Toyota Prius With Similar Car
Videos of Honda Civic and Toyota Prius
-
2016 Honda Civic EX - Ultimate In-Depth Look in 4K05 Dec, 2015 . 78K views
-
2016 Honda Civic Review - First Drive05 Dec, 2015 . 278K views
-
2016 Honda Civic First Look05 Dec, 2015 . 723K views
-
2016 Honda Civic Sedan Walkaround05 Dec, 2015 . 292K views
-
2016 Honda Civic Review05 Dec, 2015 . 67K views
-
2014 Toyota Prius i-Tech10 Dec, 2015 . 42K views
-
Toyota Prius hatchback review - CarBuyer10 Dec, 2015 . 411K views
-
2013 Toyota Prius Luxury Start-Up, Full Vehicle Tour, 0-100km/h Run and Test Drive10 Dec, 2015 . 108K views