Hyundai Tucson vs Suzuki Jimny Comparison
Overview: Tucson vs Jimny
Brand | Hyundai Pakistan | Suzuki Pakistan |
SRP* | N/A | Rs 2.14 Million Jimny Price |
Variant | Tucson GLS Sport | Jimny GA MT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Car in Pakistan | SUV SUV Car in Pakistan |
Key Features
Transmission Type | Automatic | Manual |
Engine Displacement | 1999 cc | 1462 cc |
Power | 155 hp | 101 hp |
Seating Capacity | - | 4 Seats |
Best Loan Offers
VIEW NOVEMBER PROMOS | DP Rs 428,400 Installment : Rs 36,831 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+19
Hyundai Tucson Images
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPI | MPFI |
Compression Ratio | -- | 10.0:1 |
Transmission
Gear Box | 6-Speed | 5-Speed |
Drive Type | AWD | 4x4 |
Transmission Type | Automatic | Manual |
Performance
Engine Displacement | 1999 cc | 1462 cc |
Power | 155 hp | 101 hp |
Fuel Type | Petrol | Petrol |
Torque | 196 mm | 130 Nm |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 62 L | 40 L |
Length | 4480 mm | 3480 mm |
Ground Clearance | 172 mm | 210 mm |
Width | 1850 mm | 1645 mm |
Height | 1660 mm | 1725 mm |
No Of Doors | 5 | 3 |
Seating Capacity | -- | 4 Seats |
Cargo Volume | -- | 85 L |
Wheel Base | -- | 2250 mm |
Front Tread | -- | 1395 mm |
Rear Tread | -- | 1405 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Multi-Link |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 15 Inch |
Tyre Size | 225/55 R18 | 195/80 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R15 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Rear | No | No |
Child Safety Locks | Yes | -- |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | -- |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Side Airbag-Front | -- | No |
Brake Assist | -- | No |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | -- |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | Yes | No |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
On Board Computer | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Seat Lumbar Support | Yes | No |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | Yes |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | No |
Follow Me Home Headlamps | -- | No |
Steering Wheel Gearshift Paddle | -- | No |
Remote Trunk Opener | -- | No |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | No |
Integrated 2DIN Audio | No | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | Yes | No |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | No |
Outside Rear View Mirror Turn Indicator | Yes | No |
Integrated Antenna | Yes | Yes |
Front Brake Type | Discs Discs | Discs Discs |
Rear Brake Type | Discs Discs | Drum Drum |
Tinted Glass | -- | No |
Roof Rail | -- | No |
Remote Fuel Lid Opener | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
Compare Suzuki Jimny With Similar Car
Videos of Hyundai Tucson and Suzuki Jimny
-
Suzuki Jimny 2015 review: small, but tough | TELEGRAPH CARS02 Apr, 2015 .